Get Backup Plansthat Turn your Skillsinto Business in10 Minutes
While AI is disrupting jobs and business across industries, let a team of AI consultants create your business plans, tech specs and marketing strategies in minutes. soon, they'll run it for you.
- Create business plans based on your profile
- Tech specs optimized for AI coding tools
- Pivot in days, not weeks

CNBC: WEF 2025 - 41% Global & 48% U.S. Employers Plan AI-Driven Downsizing
World Economic Forum's 2025 Future of Jobs Report found that 41% of employers globally plan on downsizing their workforce due to AI, with U.S. employers leading at 48%. Jobs most at risk include clerical work, paralegal, accounting, and graphic design. 77% of employers are simultaneously looking to upskill their workforce to work alongside AI.
White-collar jobs focused on data entry are most vulnerable. The WEF report author states "Will accounting jobs, graphic design as they exist today still be around in five years? Very clearly, no." Human skills like creativity and collaboration become increasingly important.
Sources
See BackUp in action
Add your work experience, get backup plans in minutes and get AI optimized instructions in minutes.
Simple steps to secure your future
From BackUp Plans, to Tech Specs to a Working App in Just Clicks Without any Coding or 'Prompting'
Create your Profile
Complete a quick assessment covering your skills, experience, industry, and career goals to build your professional profile.
Analyze Profile Risk
Get AI-powered analysis of your automation risk based on current market trends and emerging technologies.
Get Business Plans
Receive personalized business ideas and implementation strategies tailored to your skills and market opportunities.
Create Spec.md and Vibe Code
Generate technical specifications based on your selected business plan with tech specs optimized for AI agents.
Deploy and Iterate
Launch your MVP with deployment tools and continuous feedback loops to refine your product-market fit.
Create your Profile
Complete a quick assessment covering your skills, experience, industry, and career goals to build your professional profile.
Analyze Profile Risk
Get AI-powered analysis of your automation risk based on current market trends and emerging technologies.
Get Business Plans
Receive personalized business ideas and implementation strategies tailored to your skills and market opportunities.
Create Spec.md and Vibe Code
Generate technical specifications based on your selected business plan with tech specs optimized for AI agents.
Deploy and Iterate
Launch your MVP with deployment tools and continuous feedback loops to refine your product-market fit.
Curated SaaS Ideas from Real Operators
Browse validated business concepts grounded in domain expertise—ready to launch or customize.
| Name | Niche | Value Proposition | Product Description | Pain Point | Domain Experience | Actions |
|---|---|---|---|---|---|---|
| Technology | Enhanced team alignment Improved project visibility Reduced workflow inefficiencies | An app that integrates with Figma and InVision to enhance collaboration and workflow efficiency through root cause analysis and roadmapping. | Lack of collaboration | Technology domain experience directly maps to implementation | ||
| Government | Accurate ROI calculations Detailed financial insights Improved budget allocation | Procurement ROI Calculator is a tool designed for government teams to calculate the return on investment for various procurement options. It provides detailed financial breakdowns and visualizations, helping teams make informed spending decisions. The tool is buildable in 2 days using lovable.dev and can be launched directly to procurement teams via targeted marketing. | Lack of financial insights in procurement | General domain experience in procurement processes | ||
| Technology | Quick and visual roadmap creation Enhanced cross-team collaboration Easy sharing and stakeholder alignment | Tech Roadmap Planner is a micro-SaaS app that helps Technology teams create, visualize, and share their product roadmaps. It features a drag-and-drop timeline, color-coded milestones, and PDF export capabilities. This tool is designed to improve cross-team collaboration and reduce planning time. | Lack of collaboration | Technology domain experience ensures relevance to tech teams | ||
| Technology | Provides a clear visual representation of workflow inefficiencies Helps teams understand and address specific issues Ensures continuous improvement and accountability | Cross-Functional Workflow Analyzer is a tool designed for Technology teams to analyze and optimize workflows. It maps out current workflows, identifies bottlenecks, and suggests improvements. The tool tracks progress, ensuring continuous improvement and accountability. Built with bolt.new, it is client-side only and requires no databases or auth. | Lack of collaboration | Technology domain experience ensures relevant workflow analysis features | ||
| Technology | Centralized feedback consolidation Categorization and prioritization of improvements Visual analytics for data-driven decisions | User Feedback Tracker consolidates feedback from various sources, allowing Technology teams to categorize and prioritize improvements. It provides visual analytics using Google Analytics, helping teams make data-driven decisions. | Excessive red tape | User's Technology domain experience in user research and feedback management | ||
| Hospitality | Increases task completion rates Reduces paperwork Improves team collaboration | Event Planner Workflow Streamliner is a micro-SaaS app designed to help event planners manage tasks, track progress, and collaborate more effectively. It features a task tracker, document generator, and team collaboration tool, all built to save time and reduce inefficiencies. The app is easy to set up and use, making it ideal for busy event planners. | Lack of collaboration | 4–6 years in Event Planning (Hospitality, Mid) provides deep insight into workflow inefficiencies | ||
| General | Centralized assignment management Visual scheduling to avoid conflicts Proactive workload management | Assignment Schedule Planner is a micro-SaaS app designed to help General educators and students manage their assignments more effectively. With features like assignment input, calendar view, and bottleneck analysis, it streamlines workflows and reduces missed deadlines. | Complex scheduling | General domain experience providing unique insight into educational workflows | ||
| General | Real-time program tracking Detailed impact reports Automated data collection | Social Services Impact Tracker automates the tracking of social program outcomes, providing real-time data and analytics. This tool helps identify areas for improvement and enhances program impact by 15% within the first quarter. Users gain actionable insights into their program effectiveness, enabling proactive management and improvement. | Manual data collection | Social services program management expertise |
Easy to Calculate Pricing
Choose a plan that best fits your commitment
Early Access Promo
150 Credit Limit, no sign up required for a limited time!
Create Business Plan, Tech Specs and Deployable app under 10 minutes. As many as you want for free!
| Features | Credit Usage | Free$0/mo | Recommended Solo$5/mo | Pro$20/mo |
|---|---|---|---|---|
| Advisors in Chat | 1 / prompt | Up to 3 | Up to 5 | All advisors |
| Monthly Credits | — | 30 | 300 | 1,500 |
| Bring Your Own Key | — | Included | Included | Included |
•Image Gen Requirement | — | Upgrade | Included | Included |
| BackUp Plans | — | Up to 10 | Up to 50 | Up to 300+ |
| LLM Models (Mistral) | — | All free Mistral models | Mistral Medium 3.1 + all free models | All models |
| Image Editor | 7 credits / use | Up to 4 / month | Up to 40 / month | Up to 200 / month |
| Implementation Plan | 3 credits / use | Up to 10 / month | Up to 100 / month | Up to 500 / month |
| GTM Strategy | 3 credits / use | Up to 10 / month | Up to 100 / month | Up to 500 / month |
| Connections | — | GitHub | GitHub | Up to 10 (in development) |
| Data Source | — | LLM Based | LLM Based | Deep Research |
| Get Started | Get Started | Get Started |
Start automating in minutes
Sign up and connect your tools. No credit card required.