AI is Replacing Jobs Across Industries!Are Yours Safe?
Get multiple backup plans in under a minute.Do it before AI replaces you or if you simply hate your job.
Create backup plans tailored to your work experience, skills, and domain knowledge. In minutes, you'll receive business plans and technical specs for coding tools—then just paste them into your preferred AI builders like lovable.dev or bolt.new.
CNBC: WEF 2025 - 41% Global & 48% U.S. Employers Plan AI-Driven Downsizing
World Economic Forum's 2025 Future of Jobs Report found that 41% of employers globally plan on downsizing their workforce due to AI, with U.S. employers leading at 48%. Jobs most at risk include clerical work, paralegal, accounting, and graphic design. 77% of employers are simultaneously looking to upskill their workforce to work alongside AI.
White-collar jobs focused on data entry are most vulnerable. The WEF report author states "Will accounting jobs, graphic design as they exist today still be around in five years? Very clearly, no." Human skills like creativity and collaboration become increasingly important.
Sources
See BackUp in action
Add your work experience, get backup plans in minutes and get AI optimized instructions in minutes.
Simple steps to secure your future
From BackUp Plans, to Tech Specs to a Working App in Just Clicks Without any Coding or 'Prompting'
Create your Profile
Complete a quick assessment covering your skills, experience, industry, and career goals to build your professional profile.
Analyze Profile Risk
Get AI-powered analysis of your automation risk based on current market trends and emerging technologies.
Get Business Plans
Receive personalized business ideas and implementation strategies tailored to your skills and market opportunities.
Create Spec.md and Vibe Code
Generate technical specifications based on your selected business plan with tech specs optimized for AI agents.
Deploy and Iterate
Launch your MVP with deployment tools and continuous feedback loops to refine your product-market fit.
Create your Profile
Complete a quick assessment covering your skills, experience, industry, and career goals to build your professional profile.
Analyze Profile Risk
Get AI-powered analysis of your automation risk based on current market trends and emerging technologies.
Get Business Plans
Receive personalized business ideas and implementation strategies tailored to your skills and market opportunities.
Create Spec.md and Vibe Code
Generate technical specifications based on your selected business plan with tech specs optimized for AI agents.
Deploy and Iterate
Launch your MVP with deployment tools and continuous feedback loops to refine your product-market fit.
Curated SaaS Ideas from Real Operators
Browse validated business concepts grounded in domain expertise—ready to launch or customize.
Name | Niche | Value Proposition | Product Description | Pain Point | Domain Experience | Actions |
---|---|---|---|---|---|---|
General | Structured issue documentation Reduced recurrence of problems Detailed operational insights | General Issue Tracker is a comprehensive tool designed to help General operations teams document, track, and resolve issues efficiently. By automating the identification of recurring problems and providing detailed reports, it enhances operational efficiency and reduces issue recurrence. | Inefficient issue tracking | General domain experience in issue tracking and resolution | ||
Finance | Reduces claim processing time Identifies root causes of delays Provides actionable process improvement recommendations | Insurance Claim Root Cause Analyzer is a micro‑SaaS tool designed to analyze claim data, generate root cause reports, and provide process improvement recommendations. The tool aims to streamline claim processing, reduce delays, and enhance overall efficiency. | Frequent system crashes | User's expertise in insurance claim processing | ||
General | Reduces time spent on manual tasks Improves report accuracy Ensures consistency in analysis | The Root Cause Analysis Workflow Optimizer is a tool designed to streamline the documentation process for professionals in General industries. It features automated template generation, real-time feedback, and step-by-step guidance to ensure accuracy and efficiency. Built to be client-side only, it integrates seamlessly into existing workflows, reducing the time spent on manual tasks and improving report quality. | Complex technical writing tasks | User's General domain experience provides insight into technical writing and analysis workflows | ||
Finance | Reduce micromanagement Identify spending patterns Meet financial goals | Finance Expense Tracker simplifies expense tracking, allowing Finance stakeholders to categorize, analyze, and report on expenses. By leveraging financial modeling and root cause analysis, users can identify patterns and make data-driven decisions. The tool generates detailed reports, providing actionable insights for better financial planning. | Unrealistic expectations | Expertise in financial planning and expense tracking | ||
Education | Reduce assignment management time Ensure organized curriculum timelines Minimize missed deadlines | Curriculum Assignment Planner is a visual tool for Education teachers to plan, track, and schedule assignments efficiently. It reduces management time and ensures organized curriculum timelines. | Frequent system crashes | Domain experience of 7–10 years in Education | ||
Education | Optimizes lesson plans Suggests adjustments for improvement Provides a structured timeline | Lesson Plan Optimizer is a tool designed to help educators optimize their lesson plans. By inputting lesson objectives and student performance data, the tool uses Root Cause Analysis to identify areas where students struggle and suggests adjustments. It also provides a timeline for implementing these adjustments, leading to a 15% reduction in lesson planning time and improved student engagement. | Inefficient lesson planning | User's experience in teaching and curriculum development | ||
Education | Reduces lesson planning time Improves student engagement Identifies curriculum gaps | Curriculum Optimizer Pro is a tool designed to help educators analyze and optimize their lesson plans. It provides a comprehensive dashboard to visualize student performance trends, ensuring targeted interventions. With features like lesson analysis and gap identification, it reduces lesson planning time and improves student engagement. | Time-consuming lesson planning | User's experience in curriculum development and Root Cause Analysis |
Easy to Calculate Pricing
Choose a plan that best fits your commitment
Early Access Promo
150 Credit Limit, no sign up required for a limited time!
Create Business Plan, Tech Specs and Deployable app under 10 minutes. As many as you want for free!
Features | Credits / Use | Free$0/mo | Solo$5/mo | Pro$20/mo |
---|---|---|---|---|
Monthly Credits | — | 30 | 300 | 1,500 |
Bring Your Own Key | — | Included | Included | Included |
•Image Gen Requirement | — | Upgrade | Included | Included |
BackUp Plans | — | Up to 10 | Up to 50 | Up to 300+ |
LLM Models (Mistral) | — | All free Mistral models | Mistral Medium 3.1 + all free models | All models |
Image Editor | 7 credits / use | Up to 4 / month | Up to 40 / month | Up to 200 / month |
Implementation Plan | 3 credits / use | Up to 10 / month | Up to 100 / month | Up to 500 / month |
GTM Strategy | 3 credits / use | Up to 10 / month | Up to 100 / month | Up to 500 / month |
Connections | — | - | - | In development |
Get Started | Get Started | Get Started |
Start automating in minutes
Sign up and connect your tools. No credit card required.